Latest Adventure

Dice Roller

Skill: Bonus:
Target: Penalty:
Luck: Times:

Site Statistics

Search

Login




Upcoming Events

 

Medallion Spells

Filed by Steve

Sense Dream Spells

Overall Spell Details Each 10 power reveals one detail of the dream.
Target Number: 2 Resistance Stat Q
Expected Successes: 8 Power Resisted QxSs
Spell Name Range AoE Int Drain Power
Max Avg Max Avg
Surface Dreamreading 0 0m 0 <3 m3 3 3-Ss 0 3xSs 24
Deep Dreamreading 0 0m 0 <3 m3 8 8-Ss 0 8xSs 64
Intense Dreamreading 0 0m 0 <3 m3 14 14-Ss 6 14xSs 104
Surface Group Dreamreading 4 16m 4 1m x 9m x 9m 3 11-Ss 3 3xSs 24
Deep Group Dreamreading 4 16m 4 1m x 9m x 9m 8 16-Ss 8 8xSs 64

Create Dream Spells

Overall Spell Details Target must resist [TN=4] 1 Ss per 10 power to resist the core message of the dream.
Target Number: 2 Resistance Stat W
Expected Successes: 8 Power Resisted N/A
Spell Name Range AoE Int Drain Power
Max Avg Max Avg
Dream Hint 0 0m 0 <3 m3 3 3-Ss 0 3xSs 24
Dream Suggestion/td> 0 0m 0 <3 m3 8 8-Ss 0 8xSs 64
Dream Demand 0 0m 0 <3 m3 14 14-Ss 6 14xSs 104
Group Dream Hint 4 16m 4 1m x 9m x 9m 3 11-Ss 3 3xSs 24
Group Dream Suggestion 4 16m 4 1m x 9m x 9m 8 16-Ss 8 8xSs 64

[page.php]