Town Generator
population: 0
| Bakers | 0 | Barbers | 0 | Bathers | 0 |
| Beer-Sellers | 0 | Blacksmiths | 0 | Bleachers | 0 |
| Bookbinders | 0 | Booksellers | 0 | Buckle Makers | 0 |
| Butchers | 0 | Carpenters | 0 | Cathedral | 0 |
| Chandlers | 0 | Chicken Butchers | 0 | Churches/Temples | 0 |
| Clergyman | 0 | Coopers | 0 | Copyists | 0 |
| Cutlers | 0 | Fishmongers | 0 | Furriers | 0 |
| Glovemakers | 0 | Guardsman | 0 | Harness-Makers | 0 |
| Hatmakers | 0 | Hay Merchants | 0 | Healers | 0 |
| Healers, Folk | 0 | Illuminators | 0 | Inns | 0 |
| Jewelers | 0 | Lawyer | 0 | Locksmiths | 0 |
| Magic Shops | 0 | Magic-Shops | 0 | Maidservants | 0 |
| Masons | 0 | Merchant | 0 | Noble household | 0 |
| Old-Clothes | 0 | Painters | 0 | Pastrycooks | 0 |
| Plasterers | 0 | Pursemakers | 0 | Roofers | 0 |
| Ropemakers | 0 | Rugmakers | 0 | Saddlers | 0 |
| Scabbardmakers | 0 | Sculptors | 0 | Shoemakers | 0 |
| Spice Merchants | 0 | Tailors | 0 | Tanners | 0 |
| Taverns/Restaurants | 0 | Watercarriers | 0 | Weavers | 0 |
| Wine-Sellers | 0 | Woodcarvers | 0 | Woodsellers | 0 |
Based on Medieval Demographics Made Easy by S. John Ross
[TownGen.php]