This section lists some common objects. The GM should feel free to modify these if they wish. The list is by no means conclusive, and players should feel free to ask their GM about other runes. A heirarchy is given, but this is only my heirarchy. The heirarchy of Meta, Category, and Instance runes is purely a caster’s own formula. For example, a weapon’s master might consider sword a category, while a peasent would consider it an instance. Words given in parenthesis are considered to be placeholders. In other words, (creature) means any single thing that fits that category, e.g. Broo or Human.
Creature Runes
|_. Meta-Category |_. Category |_. Instances (Examples only, not an inclusive list) |
| Sponges |\2. |
| Echinoderms |\2. |
|/5. Vertebrates | fish |
| amphibians |
| reptiles|
| birds |
| mammals|
| Protostomes|\2. |
| Flatworms |\2. |
| Molluscs |\2. |
| Anelids |\2. |
MedicalRunes
| Rune | Meta-Category | Category | Instances (Examples only, not an inclusive list) |
|---|---|---|---|
| Heal | Trauma | Wound | Laceration, Abrasion, Contusion, Puncture, Concussion, Shock |
| Burn | Heat-related, Cold-related, Chemical, Radiation, Magical | ||
| Bone/Connective Tissue | Fracture, Dislocation, Carpal Tunnel, Arthritis, Cartilage, Tendon | ||
| Muscle | Sprain, Strain, Rupture, Tear | ||
| Poison | Plants, Animals, Fungus, Food, Chemicals | ||
| Disease | Non-Infectious | Cancer, Heart Disease, Warts, Anemia, Epilepsy, Downs, Stroke, Arteriosclerosis | |
| Infectious – Viral | AIDS, Chicken Pox, Cold, Flu, Measles, Hepatitis, Pneumonia, Rabies | ||
| Infectious – Bacterial | Anthrax, Botulism, Cholera, Gonorrhea, Leprosy, Plague, Typhoid, Tetanus | ||
| Infectious – Parasitic | Trichinosis, Malaria, Scabies | ||
| Disorder | Systemic | Digestive, Respiratory, Circulatory, Muscular, Skeletal, Nervous, Reproductive | |
| Sensory | Hearing, Sight, Smell, Taste, Nerves | ||
| Glandular | Thyroid, Pituitary, Pancreas, Prostate, Salivary, Sweat, Adenoids, Lymph Nodes | ||
| Blood | Leukemia, Lymphoma, Sickle Cell, Anemia, AIDS, Hodgkin’s, Hemophilia | ||
| Organ | Appendicitis, Arrhythmia, Heart Attack | ||
| Congenital | Deformity, Birthmark, Malformed Organ, Spina Bifida | ||
| Mental Disorder | Mood Disorder | Depression, Manias, Bipolar | |
| Anxiety Disorder | Phobias, General Anxiety, Obsessive-Compulsive, Post-Traumatic Stress | ||
| Psychosis | Schizophrenia, Delusion | ||
| Eating Disorder | Anorexia, Bulimia, Binge Eating | ||
| Developmental Disorder | Autism, Separation Anxiety, Attention Deficit, Hyperactive | ||
| Personality Disorder | Paranoid, Antisocial, Histrionic, Narcissistic, Avoidant, Dependent | ||
| Sleep Disorder | Insomnia, Narcolepsy | ||
| Sexual Disorder | Gender identity, Erectile Dysfunction, Frigidity | ||
| Impulse Control Disorder | Kleptomania, Pyromania, Tourettes, Addictive Personality | ||
| Summon (Extract) |
Contaminant | Bacteria | Infection, STD, Strep, Mono, Scarlet Fever, Whooping Cough |
| Pathogen | Typhus, Diphtheria, TB, Cholera, Leprosy, Syphilis, Anthrax, Plague, Gangrene | ||
| Virus | Cold, Flu, Chicken Pox, Cold Sore, Hepatitis, Ebola, AIDS, Herpes, Shingles | ||
| Foreign Body | Anything you weren’t born with | ||
| Magical | Any spell | ||
| Limb | Amputation, Organ, Tooth, Infected Tissue, Diseased Tissue, Damaged Tissue | ||
| Transform(Attach) | Natural Body | Digit | Finger, Toe, Ear, Nose, Tail |
| Limb | Arm, Leg, Prehensile Tail | ||
| Organ | Skin Graft, Heart, Liver, Kidney |
Mineral Runes
See Reference page
| Meta-Category | Category | Instances (Examples only, not an inclusive list) |
|---|---|---|
| elements | metals | gold, silver, copper, platinum, electrum, |
| non-metals | antimony, bismuth, graphite, sulfur | |
| sulfides | metal ores | pyrite, cinnebar, molybdenite |
| non-metals | Mercury Selenide, Hydrogen selenide, altaite, calaverite, sylvanite | |
| sulfosalts | tetrahedrite, cobaltite | |
| oxides | Oxides | ematite (iron oxide), magnetite (iron oxide), chromite (iron chromium oxide), spinel (magnesium aluminium oxide, ilmenite (iron titanium oxide), rutile (titanium dioxide) |
| hydroxides | hydrogen oxide, Sodium hydroxide, Potassium hydroxide, Calcium hydroxide, Ammonium hydroxide | |
| halides | fluorite, halite, sylvite, sal ammoniac, chloride, bromide, iodide | |
| carbonates | carbonates | |
| nitrates | ||
| borates | ||
| sulfates | sulfates | |
| chromates | ||
| molybdates | ||
| tungstates | ||
| phosphates | phosphates | |
| arsenates | ||
| vanadates | ||
| silicates | Isosilicates | Garnet, topaz, Zircon |
| Sorosilicates | Calamine, lawsonite, allanite | |
| Cyclosilicates | Beryl, Emerald, tourmaline | |
| Inosilicates | Rhodonite, Pigeonite, Ferrosilate | |
| Tectosilicates | feldspar, quartz, zeolite | |
| Phyllosilicates | mica, talc, chlorite | |
| organic minerals | oxalates, mellitates, citrates, cyanates, acetates, formates, hydrocarbons |
Plant Runes
Seed plantscycadsZamia, Florida Arrowroot, Sago Palm
| Meta-Category | Category | Instances (Examples only, not an inclusive list) |
|---|---|---|
| Green Algae | Chlorophytes | |
| Desmids | ||
| charophytes | ||
| Bryophytes | Liverworts | aquatic thallose liverwort, |
| Hornworts | common hornwort, coon’s tail, Tropical Hornwort | |
| mosses | Sphagnum moss, Peat moss,antifever fontinalis moss,vesicularia moss | |
| Pteridophytes | club mosses | Wolf’s-foot clubmoss, ground Pine, Bog clubmoss,Southern ground-cedar |
| ferns | adders-tongues, moonworts, grape-fern | |
| whisk ferns | Whick Fern, Flatfork Fern | |
| horsetails | Common Horsetail, Andean Horsetail, Marsh Horsetail, Wood Horsetail, field Horsetail | |
| Ginkgo | Ginko | |
| conifers | cedar, cypress, douglas-fir, fir, juniper, larche, pine, redwood, spruce, and yew | |
| gnetophytes | Ephedra, Bago, Kuliat, Okazi | |
| Ivies | english ivy, poison ivy, irish ivy, japanese ivy, | |
| flowering plants | Daisy, Orchid, Pea, Madder, Grass, Mint, Spurge, Sedge, Mallow, Aroid, Carrot, rose | |
| flowering trees | citrus, maple, horse-chestnut; mango, cashew, frankincense, myrrh, mahogany |
Supernatural Creatures
| Meta-Category | Category | Instances (Examples only, not an inclusive list) |
|---|---|---|
| Astral Beings | Elementals | Fire, Earth, Air, Water, Light, Dark |
| Nature Spirits | Earth, Sky, Wood, Field, Hearth, River, Ocean, Wind, Swamp, Mountain, Disease, Passion, Healing | |
| Ghosts | Poltergeist, Doppleganger, Mist, Orb, Apparitions, Shadow | |
| Demons | Druden, Balseraph, Djinn, Calabite, Habbalite, Lilim, Shedite, Impudite, Skulker | |
| Angels | Seraph, Cherub, Ofanite, Elohite, Malakite, Kyriotate, Mercurian, Grigoria |
