| Drain | Range (m) | Radius | Volume | Cubic | Cylinder Radius (3m High) |
| 1 | 2 | 1 | 3 | 1 | 1.75 |
| 2 | 4 | 1 | 9 | 2 | 3 |
| 3 | 8 | 2 | 27 | 3 | 5.25 |
| 4 | 16 | 3 | 81 | 4 | 9.25 |
| 5 | 32 | 4 | 243 | 6 | 16 |
| 6 | 64 | 6 | 729 | 9 | 27.75 |
| 7 | 128 | 8 | 2,187 | 13 | 48 |
| 8 | 256 | 12 | 6,561 | 19 | 83 |
| 9 | 512 | 17 | 19,683 | 27 | 143.5 |
| 10 | 1,024 | 24 | 59,049 | 39 | 248.5 |
| 11 | 2,048 | 35 | 177,147 | 56 | 430.75 |
| 12 | 4,096 | 50 | 531,441 | 81 | 746 |
| 13 | 8,192 | 72 | 1,594,323 | 117 | 1 km |
| 14 | 16,384 | 105 | 4,782,969 | 168 | 2 km |
| 15 | 32,768 | 151 | 14,348,907 | 243 | 4 km |
| 16 | 65,536 | 217 | 43,046,721 | 350 | 7 km |
| 17 | 131,072 | 314 | 129,140,163 | 505 | 11 km |
| 18 | 262,144 | 452 | 387,420,489 | 729 | 20 km |
| 19 | 524,288 | 652 | 1,162,261,467 | 1,051 | 34 km |
| 20 | 1,048,576 | 941 | 3,486,784,401 | 1,516 | 60 km |
Caster’s do not have to use circles or cubes. They can shape the spell how they want. The general rule is that you need to be able to visualize the area. For example, a circular area with three “holes” is easy to imagine. Picking all the friendly soldiers on the battlefield is not. A caster can visualize a number of holes equal to their Quickness
The chart below shows the minimum sides of an area that a caster can use. In other words, a caster cannot create spell with a 0m side and therefore make the spell infinitely large.
| Magical Theory Skill | Minimum Side | Magical Theory Skill | Minimum Side |
|---|---|---|---|
| 1 | 1m | 6 | 0.5m |
| 2 | 0.9m | 7 | 0.4m |
| 3 | 0.8m | 8 | 0.3m |
| 4 | 0.7m | 9 | 0.2m |
| 5 | 0.6m | 10+ | 0.1m |